As of March 21, 2025, Jammu is experiencing a clear and sunny day with temperatures expected to reach a high of 31°C (89°F) and a low of 15°C (59°F).
Over the next week, residents can anticipate predominantly clear skies with temperatures ranging from highs of 31°C to 37°C and lows between 14°C and 22°C.
Currently 72° · Sunny
Jammu, India
7 Day’s Forecast | ||||
Date | Min Temp | Max Temp | Weather | |
21-Mar | 13.0 | 30.0 | ![]() | Mainly Clear sky |
22-Mar | 13.0 | 30.0 | ![]() | Mainly Clear sky |
23-Mar | 12.0 | 30.0 | ![]() | Mainly Clear sky |
24-Mar | 13.0 | 29.0 | ![]() | Mainly Clear sky |
25-Mar | 14.0 | 28.0 | ![]() | Partly cloudy sky |
26-Mar | 14.0 | 27.0 | ![]() | Partly cloudy sky |
These conditions are ideal for outdoor activities, but it’s advisable to stay hydrated and apply sunscreen during peak afternoon hours.