JK Assembly Election Results 2024: The National Conference and Congress alliance has won 49 out of a total of 90 seats, surpassing the majority mark of 46 seats, according to the latest figures updated by the Election Commission of India. Meanwhile, the BJP, led by Ravinder Raina, who lost the election in the Nowshera constituency, secured a total of 29 seats.
Final Tally JK Assembly Election Results 2024 JKNC 42, BJP 29, INC 6 , JKPDP 3, JPC 1, OTH 7
The BJP has emerged the second largest party by winning 29 constituencies in the maiden assembly polls post abrogation of Article 370 in Jammu and Kashmir, improving its all-time high tally of 25 seats recorded in 2014 elections.
Read also: JK Assembly Elections 2024: Interesting Facts
Latest Trends & Results |
JKNC 42, BJP 29, INC 6, JKPDP 3, JPC 1,AAP 1 IND 7
The vote counting for all 90 Assembly constituencies in Jammu and Kashmir is underway, signaling the final phase of the electoral process.
The first Assembly elections in Jammu and Kashmir since 2014 was held over three phases with 24 seats going to polls in the first phase on September 18. The second phase of polling was held on September 25 in which 26 seats went to polls while the polling for remaining 40 seats was held on October 1 in Third phase.
Read also: All About Salary of an MLA in Jammu and Kashmir
JK Assembly Election Results 2024: List of Winners
Winning Candidates of Bharatiya Janata Party | JK Assembly Election Results 2024
S.No | Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | KISHTWAR(49) | SHAGUN PARIHAR | 29053 | 521 |
2 | PADDER – NAGSENI(50) | SUNIL KUMAR SHARMA | 17036 | 1546 |
3 | BHADARWAH(51) | DALEEP SINGH | 42128 | 10130 |
4 | DODA WEST(53) | SHAKTI RAJ PARIHAR | 33964 | 3453 |
5 | REASI(57) | KULDEEP RAJ DUBEY | 39647 | 18815 |
6 | SHRI MATA VAISHNO DEVI(58) | BALDEV RAJ SHARMA | 18199 | 1995 |
7 | UDHAMPUR WEST(59) | PAWAN KUMAR GUPTA | 47164 | 20752 |
8 | UDHAMPUR EAST(60) | RANBIR SINGH PATHANIA | 32996 | 2349 |
9 | CHENANI(61) | BALWANT SINGH MANKOTIA | 47990 | 15611 |
10 | RAMNAGAR(SC)(62) | SUNIL BHARDWAJ | 34550 | 9306 |
11 | BILLAWAR(64) | SATISH KUMAR SHARMA | 44629 | 21368 |
12 | BASOHLI(65) | DARSHAN KUMAR | 31874 | 16034 |
13 | JASROTA(66) | RAJIV JASROTIA | 34157 | 12420 |
14 | KATHUA(SC)(67) | DR. BHARAT BHUSHAN | 45944 | 12117 |
15 | HIRANAGAR(68) | VIJAY KUMAR | 36737 | 8610 |
16 | RAMGARH(SC)(69) | DR DEVINDER KUMAR MANYAL | 35672 | 14202 |
17 | SAMBA(70) | SURJEET SINGH SLATHIA | 43182 | 30309 |
18 | VIJAYPUR(71) | CHANDER PARKASH | 32859 | 19040 |
19 | BISHNAH(SC)(72) | RAJEEV KUMAR | 53435 | 15627 |
20 | SUCHETGARH(SC)(73) | GHARU RAM | 39302 | 11141 |
21 | R. S. PURA- JAMMU SOUTH(74) | DR. NARINDER SINGH RAINA | 43317 | 1966 |
22 | BAHU(75) | VIKRAM RANDHAWA | 40385 | 11251 |
23 | JAMMU EAST(76) | YUDHVIR SETHI | 42589 | 18114 |
24 | NAGROTA(77) | DEVENDER SINGH RANA | 48113 | 30472 |
25 | JAMMU WEST(78) | ARVIND GUPTA | 41963 | 22127 |
26 | JAMMU NORTH(79) | SHAM LAL SHARMA | 47219 | 27363 |
27 | MARH(SC)(80) | SURINDER KUMAR | 42563 | 23086 |
28 | AKHNOOR(SC)(81) | MOHAN LAL | 49927 | 24679 |
29 | KALAKOTE – SUNDERBANI(83) | RANDHIR SINGH | 35010 | 14409 |
Winning Candidates of Jammu & Kashmir National Conference | JK Assembly Election Results 2024
S.No | Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | KARNAH(1) | JAVAID AHMAD MIRCHAL | 14294 | 6262 |
2 | TREHGAM(2) | SAIFULLAH MIR | 18002 | 3626 |
3 | LOLAB(4) | QAYSAR JAMSHAID LONE | 19603 | 7871 |
4 | SOPORE(7) | IRSHAD RASOOL KAR | 26975 | 20356 |
5 | RAFIABAD(8) | JAVID AHMAD DAR | 28783 | 9202 |
6 | URI(9) | SAJJAD SHAFI | 39713 | 14469 |
7 | BARAMULLA(10) | JAVID HASSAN BAIG | 22523 | 11773 |
8 | GULMARG(11) | PIRZADA FAROOQ AHMED SHAH | 26984 | 4191 |
9 | PATTAN(13) | JAVAID RIYAZ | 29893 | 603 |
10 | SONAWARI(14) | HILAL AKBAR LONE | 31535 | 13744 |
11 | GUREZ(ST)(16) | NAZIR AHMAD KHAN | 8378 | 1132 |
12 | KANGAN(ST)(17) | MIAN MEHAR ALI | 28907 | 3819 |
13 | GANDERBAL(18) | OMAR ABDULLAH | 32727 | 10574 |
14 | HAZRATBAL(19) | SALMAN SAGAR | 18890 | 10295 |
15 | KHANYAR(20) | ALI MOHAMMAD SAGAR | 14906 | 9912 |
16 | HABBAKADAL(21) | SHAMIM FIRDOUS | 12437 | 9538 |
17 | LAL CHOWK(22) | SHEIKH AHSAN AHMED | 16731 | 11343 |
18 | CHANNAPORA(23) | MUSHTAQ GUROO | 13717 | 5688 |
19 | ZADIBAL(24) | TANVIR SADIQ | 22189 | 16173 |
20 | EIDGAH(25) | MUBARIK GUL | 7700 | 1680 |
21 | BUDGAM(27) | OMAR ABDULLAH | 36010 | 18485 |
22 | BEERWAH(28) | SHAFI AHMAD WANI | 20118 | 4161 |
23 | KHANSAHIB(29) | SAIF UD DIN BHAT | 33225 | 11614 |
24 | CHRAR-i- SHARIEF(30) | ADVOCATE ABDUL RAHIM RATHER | 35957 | 11496 |
25 | CHADOORA(31) | ALI MOHAMMAD DAR | 31991 | 17218 |
26 | PAMPORE(32) | HASNAIN MASOODI | 15088 | 2763 |
27 | RAJPORA(35) | GHULAM MOHI UDDIN MIR | 25627 | 14313 |
28 | ZAINAPORA(36) | SHOWKAT HUSSAIN GANIE | 28251 | 13233 |
29 | D. H. PORA(38) | SAKEENA MASOOD | 36623 | 17449 |
30 | DEVSAR(40) | PEERZADA FEROZE AHAMAD | 18230 | 840 |
31 | KOKERNAG(ST)(42) | ZAFAR ALI KHATANA | 17949 | 6162 |
32 | ANANTNAG WEST(43) | ABDUL MAJEED BHAT | 25135 | 10435 |
33 | SRIGUFWARA – BIJBEHARA(45) | BASHIR AHMAD SHAH VEERI | 33299 | 9770 |
34 | SHANGUS – ANANTNAG EAST(46) | REYAZ AHMAD KHAN | 30345 | 14532 |
35 | PAHALGAM(47) | ALTAF AHMAD WANI | 26210 | 13756 |
36 | RAMBAN(54) | ARJUN SINGH RAJU | 28425 | 9013 |
37 | BANIHAL(55) | SAJAD SHAHEEN | 33128 | 6110 |
38 | GULABGARH(ST)(56) | KHURSHIED AHMED | 30591 | 6527 |
39 | NOWSHERA(84) | SURINDER KUMAR CHOUDHARY | 35069 | 7819 |
40 | BUDHAL(ST)(86) | JAVAID IQBAL | 42043 | 18908 |
41 | POONCH HAVELI(89) | AJAZ AHMED JAN | 41807 | 20879 |
42 | MENDHAR(ST)(90) | JAVED AHMED RANA | 32176 | 14906 |
Winning Candidates of Indian National Congress | JK Assembly Election Results 2024
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | WAGOORA – KREERI(12) | IRFAN HAFIZ LONE | 17002 | 7751 | 12/12 |
2 | BANDIPORA(15) | NIZAM UDDIN BHAT | 20391 | 811 | 12/12 |
3 | CENTRAL SHALTENG(26) | TARIQ HAMEED KARRA | 18933 | 14395 | 14/14 |
4 | DOORU(41) | GULAM AHMAD MIR | 44270 | 29728 | 14/14 |
5 | ANANTNAG(44) | PEERZADA MOHAMMAD SYED | 6679 | 1686 | 9/9 |
6 | RAJOURI(ST)(85) | IFTKAR AHMED | 28923 | 1404 | 13/13 |
Winning Candidates of Jammu & Kashmir Peoples Democratic Party| JK Assembly Election Results 2024
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KUPWARA(3) | MIR MOHAMMAD FAYAZ | 27773 | 9797 | 10/10 |
2 | TRAL(33) | RAFIQ AHMAD NAIK | 10710 | 460 | 12/12 |
3 | PULWAMA(34) | WAHEED UR REHMAN PARA | 24716 | 8148 | 12/12 |
Winning Independent Candidates | JK Assembly Election Results 2024
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | LANGATE(6) | KHURSHEED AHMAD SHIEKH | 25984 | 1602 | 15/15 |
2 | SHOPIAN(37) | SHABIR AHMAD KULLAY | 14113 | 1207 | 13/13 |
3 | INDERWAL(48) | PAYARE LAL SHARMA | 14195 | 643 | 12/12 |
4 | BANI(63) | DR RAMESHWAR SINGH | 18672 | 2048 | 8/8 |
5 | CHHAMB(82) | SATISH SHARMA | 33985 | 6929 | 17/17 |
6 | THANNAMANDI(ST)(87) | MUZAFFAR IQBAL KHAN | 32645 | 6179 | 16/16 |
7 | SURANKOTE(ST)(88) | CHOUDHARY MOHAMMED AKRAM | 34201 | 8851 | 19/19 |
AAP opens account with win in Doda
AAP candidate Mehraj Malik won in Doda by a margin of over 4500 seats against BJP’s Gajay Singh Rana.
BJP’s leading candidate from Kishtwar Shagun Parihar
JK Assembly Election Results : Who is winning? (9:30 AM)
BJP leading in Jammu Kashmir, early trends (8:50 am)
Assembly Election Results Live: BJP is leading on 13 seats in Jammu Kashmir as per early trends. The National Conference-Congress alliance is ahead on 8 seats, as per early trends.
Counting process for JK Assembly Election Results 2024:
- Kupwara, Samba, Jammu, Udhampur and Reasi Districts, three counting centres have been set up for migrants while one counting centre each has been established for the remaining districts, where the counting will take place. He added that to monitor the counting process, various counting observers have also been appointed by Election Commission of India.
- All concerned officials have been directed to ensure that all necessary measures are implemented in strict accordance with the guidelines of the EC.
- Only authorised counting agents of contesting candidates and staff posted on counting duty will be allowed inside the counting halls.
- The tally of votes for each candidate will be announced after every round of counting on the public address system outside the counting halls
The counting of votes for the JK Assembly elections Result will begin at 8 AM on October 8, 2024, across 28 designated centers. Security measures, such as CCTV surveillance and limited access, are in place. The counting will start with postal ballots, followed by electronic voting machines (EVMs), and results will be accessible online.
Heavy security arrangements have been put in place at all 20 counting centres and district headquarters across Jammu and Kashmir for vote count. This is the first Assembly election in Jammu and Kashmir since the abrogation of Article 370 in 2019.
Read also: JK Assembly Elections 2024: Voting Phase 3 – The Final Stage | Key Updates and Analysis
Key Highlights of Jammu and Kashmir Assembly Elections 2024:
- The first ever polls in Jammu and Kashmir after it was made a Union Territory witnessed a voter turnout of 63.45 per cent, less than the 65.52 percent recorded in the 2014 Assembly elections.
- The fate of 873 candidates, vying for a seat in the 90-member house, has been sealed and known by Tuesday evening.
- In Jammu division’s 43 seats, Jammu district has highest number of 11 Assembly seats followed by six in Kathua, five in Rajouri, four in Udhampur, three each in Samba, Poonch, Reasi, Doda and Kishtwar and two in Ramban.
- This will be the first elected Government to be formed in Jammu and Kashmir post abrogation of Article 370 of the Constitution of India as well as conversion of erstwhile State into the Union Territory excepting Ladakh, a division of J&K till 2019, which was declared as separate UT. Ladakh had four MLAs in the last Assembly elections held in 2014. Congress had won three seats including Leh, Nubra and Kargil while Independent had emerged victorious from Zanskar.
- The Exit Polls, which came out on Saturday, have put the National Conference-Congress alliance in the strong position with the regional party getting the lion’s share of the seats.
- The BJP is expected to slightly improve on its tally of 25 seats which it had won in the 2014 Assembly polls while the PDP, which had won 28 seats in the polls held 10 years ago, is predicted to win less than 10 seats this time by the Exit Polls.
- The pollsters have not given much of a chance to the new and emerging parties like the People’s Conference, Apni Party, Democratic Azad Party of Ghulam Nabi Azad and Awami Ittehad Party of Lok Sabha member Sheikh Abdul Rashid. These parties along with Independents are expected to win around 10 seats.
Jammu and Kashmir Assembly Elections 2024 results will also be available on the Election Commission of India’s website https://results.eci.gov.in/ and Voter Helpline App.